| Model | Yilong-Alphasun ESS | |||
| 48-280R | 48-314R | 51.2-280R | 51.2-314R | |
| Nominal Voltage (V) | 48 | 51.2 | ||
| Cell Specification | 280 | 314 | 280 | 314 |
| Nominal Capacity (Ah) | 280 | 314 | 280 | 314 |
| Nominal Energy (kWh) | 13.44 | 15.1 | 14.33 | 16.1 |
| Operating Voltage Range (V) | 42~54.75 | 44.8~58.4 | ||
| Recommended Charging Voltage (V) | 51.75 | 55.2 | ||
| Recommended Discharge Cut-off Voltage (V) | 45 | 48 | ||
| Standard Charge/Discharge Current (A) | 0.5C | |||
| Maximum Continuous Charge/Discharge Current (A) | 1C (Customizable) | |||
| Operating Temperature (C) | -30~60(Recommend 10~35) | |||
| Allowable Humidity Range(%RH) | <85 | |||
| Storage Temperature(C) | -20~65(Recommend 10~35) | |||
| Charging Temperature(C) | 0~55 | |||
| Discharging TemperatureC) | -10~55 | |||
| Protection Level | IP20 | |||
| Cooling Method | Natural Air Cooling /Intelligent Fan | |||
| Cycle Life | 6000+Times at 80% DOD | |||
| Maximum Dimension (D*W*H)mm | 904*465*252 | 904*465*252 | ||
| Weight(kg) | 134 | 136 | 138 | 140 |
Solar Battery
Rack Lithium Iron Phosphate Battery
LiFePO4 Battery Type: Ensures a longer cycle life and enhanced safety compared to other lithium-ion chemistries, making it suitable for long-term residential energy storage.
Modular Installation: Facilitates easy and flexible setup, allowing for quick installation and potential expansion as energy needs grow.
6000 Cycles @ 80%DOD: Offers a high number of charge and discharge cycles, ensuring the battery remains reliable and efficient over an extended period.
- 13.44kWh (48V 280Ah)
- 15.1kWh (48V 314Ah)
- 14.33kWh (51.2V 280Ah)
- 16.1kWh (51.2v 314Ah)







