| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency |
|---|---|---|---|---|---|---|
| 710W | 710 | ~51.8 | ~17.8 | ~43.2 | ~16.4 | ~22.6% |
| 715W | 715 | ~52.0 | ~17.9 | ~43.4 | ~16.5 | ~22.8% |
| 720W | 720 | ~52.2 | ~18.0 | ~43.6 | ~16.5 | ~23.0% |
| 725W | 725 | ~52.4 | ~18.1 | ~43.8 | ~16.6 | ~23.1% |
| 730W | 730 | ~52.6 | ~18.2 | ~44.0 | ~16.6 | ~23.3% |
Mechanical Specification
| Item | Details |
|---|---|
| Dimensions | ~2380 × 1134 × 30 mm |
| Weight | ~33–35 kg |
| Cell Type | N-Type Mono TOPCon (rectangular) |
| Cell Layout | 66 × 2 pcs (132 half-cells) |
| Glass | Dual glass (2.0mm + 1.6mm) |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68, 3 bypass diodes |
| Connector | MC4 compatible |
| Cable | 4mm², customizable |
| Max System Voltage | 1500V DC |
| Operating Temperature | -40°C ~ +85°C |
| Max Series Fuse | 25A |
| Mechanical Load | 5400Pa snow / 2400Pa wind |




